Talk directly to the person who posted the property. Verify once and start chatting.
How it works
Budget
Property area
Posted by
Property for Sale near Ramdas Pally
60 properties for sale near Ramdas Pally
🛡 Contact unlock protected · chat with owners and agents free · unlock a number for 20 credits
Announce your buy requirement to 20 verified agents near Ramdas Pally. They reply with matching and unlisted options on WhatsApp.
Announce my requirementAnnounce your buy requirement to 20 verified agents near Ramdas Pally. They reply with matching and unlisted options on WhatsApp.
Announce my requirement
Residential/Commercial, Prime Location, Clear Title, Road Access, Near Nehru Ring Road, Future Development Potential,Pollution-Free
???? Swasthika – Premium Open Plots, Ramdaspally (Near Bongloor Exit 12) ???? 3.16 Acres | 57 Plots | 146–296 Sq. Yds ? HMDA Approved – LP No: 013750/LO/HMDA/3740/SMD/2024 ???? Bongloor – 10 mins | TCS Adibatla – 20 mins | E-City – 35 mins ???? Clear Title | Vaastu Compliant | Prime Growth Location ???? 98665 22744 – For Details & Site Visit #HyderabadRealEstate #SwasthikaPlots #HMDAApproved
???? Swasthika – Premium Open Plots, Ramdaspally (Near Bongloor Exit 12) ???? 3.16 Acres | 57 Plots | 146–296 Sq. Yds ? HMDA Approved – LP No: 013750/LO/HMDA/3740/SMD/2024 ???? Bongloor – 10 mins | TCS Adibatla – 20 mins | E-City – 35 mins ???? Clear Title | Vaastu Compliant | Prime Growth Location ???? 98665 22744 – For Details & Site Visit #HyderabadRealEstate #SwasthikaPlots #HMDAApproved
*???? Independent 2BHK House for Just ?55 Lakhs* Ramdas Pally (Adibatla municipality) ? Plot Size: 150 Sq. Yards ? Built-up Area: 1000 Sft ? Location: Gated Community ? Amenities: CC Roads, Underground Drainage, *Underground* *Electricity* , Water Supply ? Just near 100 Feet Road HMDA Layout Clear title ???? Nearby Developments: Tata Consultancy Services (TCS) Foxconn iPhone Manufacturing Company Ranga Reddy District Collector Office Outer Ring Road Sagar Highwa
???? **Swasthika – Premium Open Plots** ???? *Ramdaspally, Ibrahimpatnam – Near Bongloor Toll Plaza (Exit 12)* ???? **The Best Investment on Earth is Earth!** ???? ### ???? **Project Highlights** ???? Layout Area: 3.16 Acres | 57 Exclusive Plots ???? Plot Sizes: 146–296 Sq. Yds ? *HMDA Approved* (LP No: **013750/LO/HMDA/3740/SMD/2024**) ### ???? **Location Advantages** ???? Bongloor – 10 mins ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ??
???? *Swasthika – Premium Open Plots* ???? Ramdaspally, Ibrahimpatnam – Near Bongloor Toll Plaza (Exit 12) ???? *The Best Investment on Earth is Earth!* ???? ### ???? *Project Highlights* ???? Layout Area: 3.16 Acres | 57 Exclusive Plots ???? Plot Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: *013750/LO/HMDA/3740/SMD/2024*) ### ???? *Location Advantages* ???? Bongloor – 10 mins ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City
???? *Swasthika – Premium Open Plots* ???? Ramdaspally, Ibrahimpatnam – Near Bongloor Toll Plaza (Exit 12) ???? *The Best Investment on Earth is Earth!* ???? ### ???? *Project Highlights* ???? Layout Area: 3.16 Acres | 57 Exclusive Plots ???? Plot Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: *013750/LO/HMDA/3740/SMD/2024*) ### ???? *Location Advantages* ???? Bongloor – 10 mins ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City
???? *Swasthika – Premium Open Plots* ???? Ramdaspally, Ibrahimpatnam – Near Bongloor Toll Plaza (Exit 12) ???? *The Best Investment on Earth is Earth!* ???? ### ???? *Project Highlights* ???? Layout Area: 3.16 Acres | 57 Exclusive Plots ???? Plot Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: *013750/LO/HMDA/3740/SMD/2024*) ### ???? *Location Advantages* ???? Bongloor – 10 mins ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City
???? Swasthika – Premium Open Plots ???? Ramdaspally, Ibrahimpatnam – near Bongloor Toll Plaza (Exit 12) ???? The Best Investment on Earth is Earth! ???? ???? Project Highlights: ???? Layout: 3.16 Acres | 57 Plots ???? Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: 013750/LO/HMDA/3740/SMD/2024) ???? Location Advantage: ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City / FAB City – 35 mins ???? Bongloor – 10 mins Contact no : 9866
???? Swasthika – Premium Open Plots ???? Ramdaspally, Ibrahimpatnam – near Bongloor Toll Plaza (Exit 12) ???? The Best Investment on Earth is Earth! ???? ???? Project Highlights: ???? Layout: 3.16 Acres | 57 Plots ???? Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: 013750/LO/HMDA/3740/SMD/2024) ???? Location Advantage: ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City / FAB City – 35 mins ???? Bongloor – 10 mins Contact-986652274
???? Swasthika – Premium Open Plots ???? Ramdaspally, Ibrahimpatnam – near Bongloor Toll Plaza (Exit 12) ???? The Best Investment on Earth is Earth! ???? ???? Project Highlights: ???? Layout: 3.16 Acres | 57 Plots ???? Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: 013750/LO/HMDA/3740/SMD/2024) ???? Location Advantage: ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City / FAB City – 35 mins ???? Bongloor – 10 mins Contact no- 98665
???? Swasthika – Premium Open Plots ???? Ramdaspally, Ibrahimpatnam – near Bongloor Toll Plaza (Exit 12) ???? The Best Investment on Earth is Earth! ???? ???? Project Highlights: ???? Layout: 3.16 Acres | 57 Plots ???? Sizes: 146–296 Sq. Yds ? HMDA Approved (LP No: 013750/LO/HMDA/3740/SMD/2024) ???? Location Advantage: ???? TCS Adibatla – 20 mins ? Tata Aerospace – 25 mins ???? Eliminedu SEZ – 30 mins ???? E-City / FAB City – 35 mins ???? Bongloor – 10 mins Contact - 9866522
Buying or renting? Let agents come to you.
Prices change from building to building, which is why most buyers call several agents just to see what is available. Here you do it once: post your budget and area free, check the WhatsApp preview, and alert the 20 nearest verified agents.